Home | » Products | » ANALYTICAL EQUIPMENT | » Digital Conductivity Meter |
DIGITAL CONDUCTIVITY METER
SALIENT FEATURE:-
* Highly Stable and accurate. Auto Polarity & Domicel Indication.
* Intuitive operation via rotary control.
* Manual Temperature Compensation.
* Large display.
* Mains operated.
* 18 Month warranty.
MODEL:-
DIGITAL CONDUCTIVITY METER
Range | Mhos : 200 Micro Mhos ?cm to 1000 mm Mhos /cm in 5 range |
Accuracy | + 0.3% F.S 200 micro Mhos /cm to 200 m. Mhos /cm +1% FS in last range 1000 m Mhos /cm. |
Resolution | 0.1 Micro Mhos cm |
Measuring frequency | 1000 Hz |
Temperature Compensation | 0o to 50o Manual. (Automatically in Model Deluxe only). |
Cell Constant | 0.4 to 1,6 adjustable. |
Function Selector | CHECK/COND./CELL CONSTANT (ATC in Model Deluxe only). |
CAL | For full sale adj( at back panel) Funcution selector at CHECK position |
Digital Display | 31/2 digit LED display |
Power Supply | 220 VAC @ 50/60 Hz |
Dimnsions | 240 x 160 x95 mm |
Weight | 1.3 Kgs.(Approx) |
ACCESSORIES:-
i) Conductivity Cell (Dip Type)
ii) Operational Manual
iii) Cell Stand
![]() |
RISING INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |